Game number 761 for the Howe Bulldogs. Howe has a record of 385-351-24 since the first game on Sept. 20, 1935.
Howe vs. Pottsboro
Pottsboro leads the series, 19-10-1. Before Matt Poe arrived as Pottsboro’s head coach in 2006, the series was 9-10-1. Howe had scored 294 and Pottsboro 293. Since Poe, the Cardinals have won 9 of 10 and have outscored Howe, 381-99.
Howe is 6-9 at home vs. Pottsboro going back to the first-ever matchup on Nov. 3, 1972. They’ve also outscored Howe at Bulldog Stadium, 293-199. Howe has lost three straight at home to Pottsboro starting in 2013. The ‘Dogs have not scored over 20 points on the Cardinals since 1989.
Date | H | Opp | W | L | T | |
11/3/1972 | 21 | Pottsboro | 0 | 1 | 0 | 0 |
11/2/1973 | 44 | at Pottsboro | 22 | 1 | 0 | 0 |
11/15/1974 | 0 | at Pottsboro | 21 | 0 | 1 | 0 |
11/14/1975 | 0 | Pottsboro | 40 | 0 | 1 | 0 |
11/5/1976 | 6 | Pottsboro | 19 | 0 | 1 | 0 |
11/4/1977 | 0 | at Pottsboro | 33 | 0 | 1 | 0 |
9/8/1978 | 21 | Pottsboro | 0 | 1 | 0 | 0 |
9/7/1979 | 14 | at Pottsboro | 14 | 0 | 0 | 1 |
10/10/1980 | 20 | at Pottsboro | 6 | 1 | 0 | 0 |
10/9/1981 | 8 | Pottsboro | 33 | 0 | 1 | 0 |
10/15/1982 | 16 | at Pottsboro | 18 | 0 | 1 | 0 |
10/14/1983 | 6 | Pottsboro | 7 | 0 | 1 | 0 |
10/26/1984 | 10 | at Pottsboro | 3 | 1 | 0 | 0 |
10/25/1985 | 28 | Pottsboro | 6 | 1 | 0 | 0 |
10/17/1986 | 14 | Pottsboro | 16 | 0 | 1 | 0 |
10/16/1987 | 3 | at Pottsboro | 16 | 0 | 1 | 0 |
10/14/1988 | 21 | at Pottsboro | 14 | 1 | 0 | 0 |
10/20/1989 | 41 | Pottsboro | 0 | 1 | 0 | 0 |
9/13/1996 | 7 | Pottsboro | 6 | 1 | 0 | 0 |
9/12/1997 | 14 | at Pottsboro | 19 | 0 | 1 | 0 |
11/10/2006 | 24 | at Pottsboro | 49 | 0 | 1 | 0 |
11/9/2007 | 6 | Pottsboro | 34 | 0 | 1 | 0 |
10/29/2010 | 20 | Pottsboro | 13 | 1 | 0 | 0 |
10/28/2011 | 0 | at Pottsboro | 34 | 0 | 1 | 0 |
9/28/2012 | 15 | at Pottsboro | 48 | 0 | 1 | 0 |
9/27/2013 | 0 | Pottsboro | 28 | 0 | 1 | 0 |
9/26/2014 | 14 | Pottsboro | 56 | 0 | 1 | 0 |
9/25/2015 | 7 | at Pottsboro | 49 | 0 | 1 | 0 |
10/7/2016 | 7 | Pottsboro | 35 | 0 | 1 | 0 |
10/13/2017 | 6 | at Pottsboro | 35 | 0 | 1 | 0 |
10/12/2018 | Pottsboro | 0 | 0 | 0 | ||
Totals | 393 | 0 | 674 | 10 | 19 | 1 |
Howe stats
Howe’s run game was completely shut down a week ago vs. Rains, producing only 69 rushing yards which were the fewest since rushing for 66 a year ago vs. Quinlan. Howe’s total yards of 120 were the fewest since at least the 2013 season.
The Bulldogs have accumulated a total of 1596 yards of offense through six games (266 average per game) and allowed a total of 1868 (311.33 per game). A year ago, Howe averaged 240.7 yards of offense per game and allowed 340.60 per game.
On this day in Bulldog History (5-4)
1944, beat Gunter, 20-0
1945, beat Gunter, 26-0
1962, lost to Wolfe City, 6-0
1973, beat Whitewright, 7-0
1979, beat Van Alstyne, 40-0
1984, beat Anna, 21-7
1990, lost to Aubrey, 14-7
2007, lost to Whitewright, 54-13
2012, lost to Farmersville, 46-29