This is game number 745 in Howe Bulldogs history and Howe has an overall record of 381-339-24 since the initial UIL game in 1935.
THE BULLDOGS ENORMOUS SUCCESS
The Bulldogs are 24-8 in their last 32 games. The teams that have beaten Howe in those last eight losses had a combined record of 95-15 and three state championships and 30 playoff games.
2014: 27-21 loss to Leonard (9-2, lost to eventual state champ Waskom in the second round).
2014: 71-21 loss to Waskom (15-1, eventual state champions).
2015: 49-7 loss at Pottsboro (11-1, two-round playoff team).
2015: 31-14 loss to New London West Rusk (12-2, lost to eventual state champ Waskom in the third round).
2016: 42-14 loss at Gunter (16-0, eventual state champion).
2016: 35-7 loss to Pottsboro (11-3, lost in the fourth round to eventual state champion Mineola).
2016: 39-36 loss at Van Alstyne (7-4 record, lost in the first round of the playoffs to Sunnyvale).
2016: 21-7 loss to Mineola (14-2, eventual state champion).
HOWE’S INCREDIBLE RECORD-SETTING OFFENSE
In 2016, Howe averaged 385.31 total yards per game, which is the most in school history. The Dogs rushed for 4,473 of the total 5,009 yards which was also most in school history. They broke the previous high record of 4,535 (377.92 yards per game) which was set in 2015.
Howe’s offense ranked fourth all-time in school history with 30.92 points per game. The most ever is 34.17 set in 2015.
Since 2013, Howe has averaged over 28.69 points per game. That has never before happened in a three-year period in Howe’s 73 seasons.
Since 2013, Howe has 26 wins. That also has never happened in a three-year period in Howe’s 73 seasons.
HOWE’S DEFENSE SINCE HUDSON’S ARRIVAL
Prior to the arrival of Head Coach Zack Hudson, Howe gave up 38.10 points per game on defense which was worst in school history. In Hudson’s first year, the Bulldogs improved by 139 points allowed, giving up 24.2 points per game. In 2015, in his third year of implementing his defense, the ‘Dogs gave up 14.42 points per game which was the least amount since 2000 and ranked 29 of the 72 Howe defenses. In 2016, Howe gave up 21.77 points per game in arguably the toughest district in any district in the state.
HOWE VS. GUNTER HISTORY
The is matchup #32 with Gunter. Howe leads the overall series with Gunter, 18-13-0 and have outscored the Tigers, 604-579.
The Bulldogs were 17-1 until 2000, but lost 11 straight to the Tigers. The streak ended in 2015 with a 21-19 win. Prior to 2015, Howe’s had been waiting since 10/17/1997 when Howe traveled to Gunter and won, 26-23 which is the last game Howe has won at Gunter.
Howe’s last win at Bulldog Stadium vs. Gunter happened in 2015, a 21-19 barn-burner. Prior to Howe’s home win in 2015, the last home win vs. Gunter was a 21-7 victory on 10/18/1996.
11/1/1935 | 31 | Gunter | Bulldog Stadium, Howe, TX | 6 |
10/30/1936 | 18 | Gunter | Bulldog Stadium, Howe, TX | 6 |
11/19/1937 | 7 | Gunter | Bulldog Stadium, Howe, TX | 6 |
11/4/1938 | 43 | at Gunter | 0 | |
11/17/1939 | 6 | Gunter | Bulldog Stadium, Howe, TX | 0 |
10/25/1940 | 54 | at Gunter | 7 | |
10/10/1941 | 33 | Gunter | Bulldog Stadium, Howe, TX | 6 |
10/12/1944 | 20 | at Gunter | 6 | |
10/12/1945 | 26 | Gunter | Bulldog Stadium, Howe, TX | 0 |
10/18/1946 | 20 | at Gunter | 0 | |
10/17/1947 | 34 | Gunter | Bulldog Stadium, Howe, TX | 0 |
10/14/1948 | 25 | Gunter | Bulldog Stadium, Howe, TX | 0 |
10/22/1958 | 0 | Gunter | Bulldog Stadium, Howe, TX | 42 |
10/15/1959 | 34 | at Gunter | 6 | |
9/8/1960 | 34 | at Gunter | 14 | |
10/27/1960 | 48 | Gunter | Bulldog Stadium, Howe, TX | 6 |
10/18/1996 | 21 | Gunter | Bulldog Stadium, Howe, TX | 7 |
10/17/1997 | 26 | at Gunter | Tiger Stadium, Gunter, TX | 23 |
10/27/2000 | 14 | Gunter | Bulldog Stadium, Howe, TX | 15 |
10/26/2001 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 12 |
10/22/2004 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 34 |
10/21/2005 | 7 | Gunter | Bulldog Stadium, Howe, TX | 42 |
9/29/2006 | 8 | Gunter | Bulldog Stadium, Howe, TX | 35 |
9/28/2007 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 55 |
10/3/2008 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 49 |
10/2/2009 | 7 | Gunter | Bulldog Stadium, Howe, TX | 47 |
9/21/2012 | 27 | Gunter | Bulldog Stadium, Howe, TX | 42 |
9/20/2013 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 19 |
10/10/2014 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 33 |
10/9/2015 | 21 | Gunter | Bulldog Stadium, Howe, TX | 19 |
8/26/2016 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 42 |
9/1/2017 | Gunter | Bulldog Stadium, Howe, TX | ||
604 | 0 | 0 | 579 |
All-time coaching wins
Norman Dickey, 51 (1964-75)
Jim Fryar, 41 (1985-89)
Davey DuBose, 34 (1996-2000)
Buck Smith, 29 (1980-1984)
*Zack Hudson, 29 (2013 -)
All-time coaches .500 or better
Leslie Walden, .900, 18-2 (1938-39)
Wesley Cox, .900, 9-1 (1940)
John B. Lair, .889, 8-1 (1945)
Jack Osborn, .842, 16-3-1 (1946-47)
Cory Crane, .818, 9-2, (2010)
L.B. Morris, .765, 13-4-2 (1936-37)
Self Coached, .750, 3-1-1 (1942)
Jim Fryar, .719, 41-16-1 (1985-89)
Alfred Clayton, .692, 9-4-2 (1943-44)
H.A. McDonald, .667, 6-3 (1941)
Davey DuBose, .630, 34-20 (1996-2000)
*Zack Hudson, .604, 29-19 (2013-)
Curtis Christian, .600, 12-8 (1960-61)
Barnes Milam, .600, 6-4 (1935)
Buck Smith, .580, 29-21-1 (1980-84)
ON THIS DAY IN BULLDOGS HISTORY