NOVEMBER 3, 2015 ELECTION
ELECTION DAY POLLS OPEN 7:00 A.M. – 7:00 P.M.
Town | Location | Address |
Bells | Bells City Hall | 203 S. Broadway |
Collinsville | Collinsville Community Building | 117 N. Main |
Denison | Grayson College-Denison | 6101 Grayson Dr. |
Denison | Grayson County Sub-Courthouse | 101 W. Woodard |
Denison | Parkside Baptist Church | 301 N. Lillis Lane |
Denison | Southside Baptist Church | 3500 S. Park |
Gordonville | Faith Baptist Church | 31647 Hwy. 377 N. |
Gunter** | First Baptist Church | 99 Gentle Creek Lane |
Howe | Howe Community Center | 700 W. Haning |
Pottsboro | Pottsboro ISD Administration Bldg. | 105 Cardinal Lane |
Sadler | Sadler Community Building | 105 N. Main |
Sherman | East Sherman Baptist Church | 910 E. King |
Sherman | Election Administration Building | 115 W. Houston |
Sherman | Faith Church | 1800 N. FM 1417 |
Sherman | Luella First Baptist Church | 3162 Hwy. 11 |
Sherman | Municipal Building | 405 N. Rusk |
Sherman | Texoma Council of Governments | 1117 Gallagher Dr. |
Sherman | United Way of Grayson County | 713 E. Brockett |
Tioga | Tioga City Hall | 600 E. Main St. |
Tom Bean | First National Bank-Tom Bean | 109 S. Britton |
Van Alstyne | Grayson College-Van Alstyne | 1455 W. Van Alstyne Pkwy. |
Whitesboro | Whitesboro City Hall | 111 W. Main |
Whitewright | Whitewright City Hall | 206 W. Grand |
**NEW LOCATION EFFECTIVE NOVEMBER 2015
VOTE CENTERS—ELECTION DAY CONVENIENCE AT A LOCATION NEAR YOU! Registered voters in Grayson County may vote at any location.
PHOTO ID IS REQUIRED FOR VOTING IN PERSON IN TEXAS For additional Photo ID information visit: www.votetexas.gov
Grayson County Election Administration
903-893-8683 (VOTE)