Howe vs. Bowie, 2016
Pregame Notes
This is the first ever meeting between Howe and Bowie. The Jackrabbits lost last week to Aubrey, 26-20.
Bowie is coming off a historic season in which the Jackrabbits won their first playoff game since 1981. They might have gone 6-6, but those losses were to Henrietta (13-2), Pottsboro (11-1), Gunter (8-4), Brock (16-0), Breckenridge (7-5), and Shallowater (10-3).
Howe is 0-1 for the first time since 2012 when they opened with a 49-13 loss to Lindsay. It is the first time Zack Hudson has been 0-1 at Howe. The Bulldogs have not started 0-2 since 2005 (eventually 1-9) in Woody Martin’s final season as head coach.
The 42 points allowed to Gunter is the third most to open a season and most since 2012 when Linsday scored 49. The highest point total ever allowed in an opener is the 71 in 1992 to Van Alstyne which is still school record for points allowed in a game.
It’s the first time a Zack Hudson coached Bulldog team has been under .500 since Oct of 2014 when they were 3-4 before beating Tom Bean.
Howe has a 5-game winning streak at Bulldog Stadium with the last loss coming on November 7, 2014 vs. Leonard. It’s the longest home winning streak since Howe won 8 straight from 1998-99. The overall longest home winning streak for Howe is 13 from 1988-1991 and 1938-39.
Howe is 3-3 on games played on September 2.
1988, 24-0 loss vs. Cooper at Bulldog Stadium
1994, 25-6 win vs. Whitesboro at Bulldog Stadium
2005, 38-15 loss at Cooper
2011, 49-34 loss to Arlington Oakridge at Bulldog Stadium
Retirement reception to be held for Sheriff Gary
On Wednesday afternoon at 2 p.m., a retirement reception will be held for longtime Grayson County Sheriff Keith Gary. The event will take place in the old courthouse’s West Courtroom. The Gary family wanted to make sure all of their Howe friends knew about the reception and received the invitation.
54.15 Howe Enterprise August 29, 2016
Howe at Gunter Broadcast Highlights 8/26/2016
Howe at Gunter, 8/26/2016
Howe Bulldogs Senior Spotlight – week 0, Cooper Akins and Zack Daniels
Howe Bulldogs Coaches Show with Zack Hudson, week 0 vs. Gunter
Howe at Gunter, 2016
PREGAME NOTES


This is game 732 in school history. Howe has an overall record of 372-335-24 since the initial UIL game in 1935.
Zack Hudson’s Bulldogs have won 16 of the last 19 games played. The three losses during that time frame came to Waskom (15-1), Pottsboro (11-1) and West Rusk (12-2). In other words, the last three teams that beat Howe went a combined 38-3 in their seasons.
In 2015, Howe scored 34.17 points per game to be the #1 ranked offense in school history in that category. The year prior, Howe averaged 28.69 per game to be the sixth ranked scoring team in school history.
Prior to the arrival of Hudson, Howe gave up 38.10 points per game on defense which was worst in school history. In Hudson’s first year, the Bulldogs improved by 139 points allowed, giving up 24.2 points per game. Last year, in his third year of implementing his defense, the ‘Dogs gave up 14.42 points per game which was the least amount since 2000 and ranked 29 of the 72 Howe defenses.
This is the 41st match up with Gunter. Howe is 18-12 vs. Gunter. The Bulldogs were 17-1 until 2000, but lost 11 straight to the Tigers. The last Bulldog win prior to last season’s 21-19 win came on 10/17/1997 when Howe traveled to Gunter and won, 26-23 which is the last game Howe has won at Gunter.
Howe’s last win at Bulldog Stadium vs. Gunter before last year was a 21-7 victory on 10/18/1996.
Howe has outscored Gunter 590-537 in the 40 games. Gunter has scored more than 33 points on Howe in 8 of the last 10 meetings.
Full broadcast of Gunter at Howe, 2015
Recent times have seen the’Dogs add more wins than losses and this decade has already produced more wins than the decade of 2000-2009. Howe has 33 wins now from 2010-2015 while only recording 32 -71 mark in the prior decade. The last winning decade was in the 1990s when Howe went 55-49. With a win tonight, Howe could have a winning record in a decade for the first time since being 13-12 on September 24, 2012. It was Gunter who made Howe 13-13 and Howe hasn’t been over .500 since. A win tonight by Howe would be symbolic for many reasons.
Howe is 1-1 on games played on August 26. The Bulldogs lost at Denton Liberty Christian, 40-6 back in 2005. Howe beat Collinsville five years ago in 2011, 18-7 at Bulldog Stadium. Both games opened the season for Howe.
All-time coaching wins
Norman Dickey, 51 (1964-75)
Jim Fryar, 41 (1985-89)
Davey DuBose, 34 (1996-2000)
Buck Smith, 29 (1980-1984)
*Zack Hudson, 20 (2013 -)
Leslie Walden, 18 (1938-39)
Joey McQueen, 16 (1990-92)
Blackie Wade, 16 (1976-79)
All-time coaches .500 or better
Leslie Walden, .900, 18-2 (1938-39)
Wesley Cox, .900, 9-1 (1940)
John B. Lair, .889, 8-1 (1945)
Jack Osborn, .842, 16-3-1 (1946-47)
Cory Crane, .818, 9-2, (2010)
L.B. Morris, .765, 13-4-2 (1936-37)
Self Coached, .750, 3-1-1 (1942)
Jim Fryar, .719, 41-16-1 (1985-89)
Alfred Clayton, .692, 9-4-2 (1943-44)
H.A. McDonald, .667, 6-3 (1941)
Davey DuBose, .630, 34-20 (1996-2000)
Curtis Christian, .600, 12-8 (1960-61)
Barnes Milam, .600, 6-4 (1935)
Buck Smith, .580, 29-21-1 (1980-84)
*Zack Hudson, .571, 20-15 (2013-)
Arthur Boyle, .529, 9-8 (1958-59)
Joey McQueen, .500, 16-16-2 (1990-92)
| 11/1/1935 | 31 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/30/1936 | 18 | Gunter | Bulldog Stadium, Howe, TX | 6 | 11/19/1937 | 7 | Gunter | Bulldog Stadium, Howe, TX | 6 | 11/4/1938 | 43 | at Gunter | 0 | 11/17/1939 | 6 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/25/1940 | 54 | at Gunter | 7 | 10/10/1941 | 33 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/12/1944 | 20 | at Gunter | 6 | 10/12/1945 | 26 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/18/1946 | 20 | at Gunter | 0 | 10/17/1947 | 34 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/14/1948 | 25 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/22/1958 | 0 | Gunter | Bulldog Stadium, Howe, TX | 42 | 10/15/1959 | 34 | at Gunter | 6 | 9/8/1960 | 34 | at Gunter | 14 | 10/27/1960 | 48 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/18/1996 | 21 | Gunter | Bulldog Stadium, Howe, TX | 7 | 10/17/1997 | 26 | at Gunter | Tiger Stadium, Gunter, TX | 23 | 10/27/2000 | 14 | Gunter | Bulldog Stadium, Howe, TX | 15 | 10/26/2001 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 12 | 10/22/2004 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 34 | 10/21/2005 | 7 | Gunter | Bulldog Stadium, Howe, TX | 42 | 9/29/2006 | 8 | Gunter | Bulldog Stadium, Howe, TX | 35 | 9/28/2007 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 55 | 10/3/2008 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 49 | 10/2/2009 | 7 | Gunter | Bulldog Stadium, Howe, TX | 47 | 9/21/2012 | 27 | Gunter | Bulldog Stadium, Howe, TX | 42 | 9/20/2013 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 19 | 10/10/2014 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 33 | 10/9/2015 | 21 | Gunter | Bulldog Stadium, Howe, TX | 19 | 8/26/2016 | at Gunter | Tiger Stadium, Gunter, TX | 590 | 0 | 0 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/1935 | 31 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/1936 | 18 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/1937 | 7 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/1938 | 43 | at Gunter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/1939 | 6 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/1940 | 54 | at Gunter | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/1941 | 33 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/1944 | 20 | at Gunter | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/1945 | 26 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/1946 | 20 | at Gunter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/1947 | 34 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/1948 | 25 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/1958 | 0 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/1959 | 34 | at Gunter | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/8/1960 | 34 | at Gunter | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/1960 | 48 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/1996 | 21 | Gunter | Bulldog Stadium, Howe, TX | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/1997 | 26 | at Gunter | Tiger Stadium, Gunter, TX | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2000 | 14 | Gunter | Bulldog Stadium, Howe, TX | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2001 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/2004 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/2005 | 7 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2006 | 8 | Gunter | Bulldog Stadium, Howe, TX | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2007 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/2008 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/2009 | 7 | Gunter | Bulldog Stadium, Howe, TX | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/2012 | 27 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/2013 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/2014 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/9/2015 | 21 | Gunter | Bulldog Stadium, Howe, TX | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/26/2016 | at Gunter | Tiger Stadium, Gunter, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
590 | 0 | 0 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TxDOT wants your input on the future of US 75 in Howe
The Paris District of the Texas Department of Transportation (TxDOT) is conducting a study to assess safety, maintenance and system efficiency, congestion and freight reliability, environmental sustainability, transportation choices and economic vitality across one of the most important transportation links in Grayson County. The study area, US 75 from the Collin County Line to the Texas/Oklahoma state line, includes four key cities – Van Alstyne, Howe, Sherman, and Denison.
The City of Howe has submitted projects that include an interchange overpass at Hall Cemetery Road to L.B. Kirby Avenue as well as ramp reversals north of Haning Street.
TxDOT is seeking public input to help identify roadway improvement opportunities for US 75. As we continue to explore all possibilities, we are reaching out to communities and interested citizens to get input and comments through an online survey.
Click here to give your opinion. The survey is available now and will close on Friday, Oct. 7, 2016: