Game number 767 for the Howe Bulldogs. Howe has a record of 386-356-24 since the first game on Sept. 20, 1935.
Howe is 1-1 on the season for the first time since 2016. Howe started 0-2 in 2017 and 2-0 in 2018.
Balanced Offensive Attack
After two games, Howe has 383 rushing yards and 393 passing yards for a total of 776 on 116 snaps for a 6.69-yard average per snap. At this point a year ago, Howe had 681 yards on 101 snaps which were 6.74 yards per snap. The Bulldogs are averaging 30 points per game in the first two with 60 overall points scored. A year ago, the Dogs had put up 61 in the first two games. While the totals are nearly identical, the process of accumulation is completely different as in 2018 Howe had rushed for 652 yards and passed for 29 yards.
Defensive Yardage
While the offensive numbers are similar, the defensive numbers are not. Howe has given up 607 yards in the first two games, whereas, 513 after the first two games in 2018. The ball-hawking Bulldogs style of offense in 2018 kept the opposing team’s defense from acquiring as many snaps as they have in 2019.
Howe vs. Bells History
This is the 49th meeting overall between Howe and Bells. Howe owns a 35-8-5 record in the series that dates back to Nov. 20, 1936. Howe won that first matchup at Bulldog Stadium, 19-6. The Bulldogs won seven games in a row over Bells from 1945-1962. Howe then won eight games in a row from 1979-1994. Bells has only beaten Howe in back-to-back games once (1964 and 1965).
Howe hasn’t played at Bells since 2009 when they lost, 12-6. That game was the first loss at Bells since 1995. Overall, Howe is 13-4 at Bells with the four losses coming in 1964, 1972, 1995, and 2009.
11/20/1936 | 19 | Bells | 6 | 1 | 0 | 0 |
11/5/1937 | 6 | at Bells | 6 | 0 | 0 | 1 |
11/11/1938 | 1 | Bells | 0 | 1 | 0 | 0 |
11/10/1939 | 20 | Bells | 25 | 0 | 1 | 0 |
11/15/1940 | 47 | Bells | 6 | 1 | 0 | 0 |
10/17/1941 | 0 | Bells | 24 | 0 | 1 | 0 |
10/30/1942 | 33 | at Bells | 13 | 1 | 0 | 0 |
11/12/1943 | 0 | Bells | 0 | 0 | 0 | 1 |
10/27/1944 | 7 | at Bells | 7 | 0 | 0 | 1 |
10/19/1945 | 39 | Bells | 0 | 1 | 0 | 0 |
10/11/1946 | 33 | at Bells | 0 | 1 | 0 | 0 |
10/10/1947 | 35 | Bells | 0 | 1 | 0 | 0 |
9/30/1948 | 24 | Bells | 0 | 1 | 0 | 0 |
9/29/1960 | 38 | at Bells | 6 | 1 | 0 | 0 |
10/13/1961 | 20 | Bells | 8 | 1 | 0 | 0 |
11/16/1962 | 38 | Bells | 0 | 1 | 0 | 0 |
11/15/1963 | 0 | at Bells | 0 | 0 | 0 | 1 |
9/18/1964 | 8 | at Bells | 21 | 0 | 1 | 0 |
09/17/65 | 0 | Bells | 18 | 0 | 1 | 0 |
9/16/1966 | 6 | at Bells | 2 | 1 | 0 | 0 |
9/8/1967 | 32 | Bells | 14 | 1 | 0 | 0 |
9/13/1968 | 28 | at Bells | 6 | 1 | 0 | 0 |
9/12/1969 | 46 | Bells | 12 | 1 | 0 | 0 |
10/27/1972 | 15 | at Bells | 22 | 0 | 1 | 0 |
10/26/1973 | 38 | Bells | 6 | 1 | 0 | 0 |
11/10/1978 | 0 | at Bells | 0 | 0 | 0 | 1 |
11/9/1979 | 12 | Bells | 6 | 1 | 0 | 0 |
11/7/1980 | 18 | Bells | 6 | 1 | 0 | 0 |
11/6/1981 | 21 | at Bells | 0 | 1 | 0 | 0 |
10/31/1986 | 49 | Bells | 0 | 1 | 0 | 0 |
10/30/1987 | 38 | at Bells | 0 | 1 | 0 | 0 |
11/9/1990 | 12 | Bells | 11 | 1 | 0 | 0 |
11/8/1991 | 12 | at Bells | 7 | 1 | 0 | 0 |
9/23/1994 | 20 | Bells | 14 | 1 | 0 | 0 |
9/29/1995 | 6 | at Bells | 35 | 0 | 1 | 0 |
10/23/1998 | 21 | at Bells | 0 | 1 | 0 | 0 |
10/28/1999 | 42 | Bells | 7 | 1 | 0 | 0 |
9/29/2000 | 34 | at Bells | 14 | 1 | 0 | 0 |
9/28/2001 | 20 | Bells | 10 | 1 | 0 | 0 |
10/4/2002 | 14 | at Bells | 12 | 1 | 0 | 0 |
10/3/2003 | 21 | Bells | 6 | 1 | 0 | 0 |
10/29/2004 | 13 | Bells | 22 | 0 | 1 | 0 |
10/28/2005 | 43 | at Bells | 7 | 1 | 0 | 0 |
10/6/2006 | 28 | at Bells | 6 | 1 | 0 | 0 |
10/5/2007 | 42 | Bells | 16 | 1 | 0 | 0 |
10/10/2008 | 44 | Bells | 0 | 1 | 0 | 0 |
10/9/2009 | 6 | at Bells | 12 | 0 | 1 | 0 |
9/14/2018 | 30 | Bells | 15 | 1 | 0 | 0 |
9/13/2019 | at Bells | 0 | 0 | 0 | ||
1079 | 408 | 35 | 8 | 5 |
On This Day in Bulldog History – Sept. 13
1963, lost to S&S, 16-0 at home
1968, won at Bells, 28-6
1974, lost at Princeton, 14-13
1980, lost at Frisco, 18-0
1985, won at S&S, 17-6
1991, lost at home to Van Alstyne, 13-3 (snapped a 12-game home winning streak)
1996, beat Pottsboro, 7-6
2002, lost at Van Alstyne, 28-7
2013, beat Whitewright, 31-0