Howe at Gunter, 2016
PREGAME NOTES


This is game 732 in school history. Howe has an overall record of 372-335-24 since the initial UIL game in 1935.
Zack Hudson’s Bulldogs have won 16 of the last 19 games played. The three losses during that time frame came to Waskom (15-1), Pottsboro (11-1) and West Rusk (12-2). In other words, the last three teams that beat Howe went a combined 38-3 in their seasons.
In 2015, Howe scored 34.17 points per game to be the #1 ranked offense in school history in that category. The year prior, Howe averaged 28.69 per game to be the sixth ranked scoring team in school history.
Prior to the arrival of Hudson, Howe gave up 38.10 points per game on defense which was worst in school history. In Hudson’s first year, the Bulldogs improved by 139 points allowed, giving up 24.2 points per game. Last year, in his third year of implementing his defense, the ‘Dogs gave up 14.42 points per game which was the least amount since 2000 and ranked 29 of the 72 Howe defenses.
This is the 41st match up with Gunter. Howe is 18-12 vs. Gunter. The Bulldogs were 17-1 until 2000, but lost 11 straight to the Tigers. The last Bulldog win prior to last season’s 21-19 win came on 10/17/1997 when Howe traveled to Gunter and won, 26-23 which is the last game Howe has won at Gunter.
Howe’s last win at Bulldog Stadium vs. Gunter before last year was a 21-7 victory on 10/18/1996.
Howe has outscored Gunter 590-537 in the 40 games. Gunter has scored more than 33 points on Howe in 8 of the last 10 meetings.
Full broadcast of Gunter at Howe, 2015
Recent times have seen the’Dogs add more wins than losses and this decade has already produced more wins than the decade of 2000-2009. Howe has 33 wins now from 2010-2015 while only recording 32 -71 mark in the prior decade. The last winning decade was in the 1990s when Howe went 55-49. With a win tonight, Howe could have a winning record in a decade for the first time since being 13-12 on September 24, 2012. It was Gunter who made Howe 13-13 and Howe hasn’t been over .500 since. A win tonight by Howe would be symbolic for many reasons.
Howe is 1-1 on games played on August 26. The Bulldogs lost at Denton Liberty Christian, 40-6 back in 2005. Howe beat Collinsville five years ago in 2011, 18-7 at Bulldog Stadium. Both games opened the season for Howe.
All-time coaching wins
Norman Dickey, 51 (1964-75)
Jim Fryar, 41 (1985-89)
Davey DuBose, 34 (1996-2000)
Buck Smith, 29 (1980-1984)
*Zack Hudson, 20 (2013 -)
Leslie Walden, 18 (1938-39)
Joey McQueen, 16 (1990-92)
Blackie Wade, 16 (1976-79)
All-time coaches .500 or better
Leslie Walden, .900, 18-2 (1938-39)
Wesley Cox, .900, 9-1 (1940)
John B. Lair, .889, 8-1 (1945)
Jack Osborn, .842, 16-3-1 (1946-47)
Cory Crane, .818, 9-2, (2010)
L.B. Morris, .765, 13-4-2 (1936-37)
Self Coached, .750, 3-1-1 (1942)
Jim Fryar, .719, 41-16-1 (1985-89)
Alfred Clayton, .692, 9-4-2 (1943-44)
H.A. McDonald, .667, 6-3 (1941)
Davey DuBose, .630, 34-20 (1996-2000)
Curtis Christian, .600, 12-8 (1960-61)
Barnes Milam, .600, 6-4 (1935)
Buck Smith, .580, 29-21-1 (1980-84)
*Zack Hudson, .571, 20-15 (2013-)
Arthur Boyle, .529, 9-8 (1958-59)
Joey McQueen, .500, 16-16-2 (1990-92)
| 11/1/1935 | 31 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/30/1936 | 18 | Gunter | Bulldog Stadium, Howe, TX | 6 | 11/19/1937 | 7 | Gunter | Bulldog Stadium, Howe, TX | 6 | 11/4/1938 | 43 | at Gunter | 0 | 11/17/1939 | 6 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/25/1940 | 54 | at Gunter | 7 | 10/10/1941 | 33 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/12/1944 | 20 | at Gunter | 6 | 10/12/1945 | 26 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/18/1946 | 20 | at Gunter | 0 | 10/17/1947 | 34 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/14/1948 | 25 | Gunter | Bulldog Stadium, Howe, TX | 0 | 10/22/1958 | 0 | Gunter | Bulldog Stadium, Howe, TX | 42 | 10/15/1959 | 34 | at Gunter | 6 | 9/8/1960 | 34 | at Gunter | 14 | 10/27/1960 | 48 | Gunter | Bulldog Stadium, Howe, TX | 6 | 10/18/1996 | 21 | Gunter | Bulldog Stadium, Howe, TX | 7 | 10/17/1997 | 26 | at Gunter | Tiger Stadium, Gunter, TX | 23 | 10/27/2000 | 14 | Gunter | Bulldog Stadium, Howe, TX | 15 | 10/26/2001 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 12 | 10/22/2004 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 34 | 10/21/2005 | 7 | Gunter | Bulldog Stadium, Howe, TX | 42 | 9/29/2006 | 8 | Gunter | Bulldog Stadium, Howe, TX | 35 | 9/28/2007 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 55 | 10/3/2008 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 49 | 10/2/2009 | 7 | Gunter | Bulldog Stadium, Howe, TX | 47 | 9/21/2012 | 27 | Gunter | Bulldog Stadium, Howe, TX | 42 | 9/20/2013 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 19 | 10/10/2014 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 33 | 10/9/2015 | 21 | Gunter | Bulldog Stadium, Howe, TX | 19 | 8/26/2016 | at Gunter | Tiger Stadium, Gunter, TX | 590 | 0 | 0 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/1935 | 31 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/30/1936 | 18 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/1937 | 7 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/4/1938 | 43 | at Gunter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/17/1939 | 6 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/25/1940 | 54 | at Gunter | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/1941 | 33 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/1944 | 20 | at Gunter | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/12/1945 | 26 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/1946 | 20 | at Gunter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/1947 | 34 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/14/1948 | 25 | Gunter | Bulldog Stadium, Howe, TX | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/1958 | 0 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/15/1959 | 34 | at Gunter | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/8/1960 | 34 | at Gunter | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/1960 | 48 | Gunter | Bulldog Stadium, Howe, TX | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/1996 | 21 | Gunter | Bulldog Stadium, Howe, TX | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/17/1997 | 26 | at Gunter | Tiger Stadium, Gunter, TX | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/27/2000 | 14 | Gunter | Bulldog Stadium, Howe, TX | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2001 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/22/2004 | 6 | at Gunter | Tiger Stadium, Gunter, TX | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/2005 | 7 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/29/2006 | 8 | Gunter | Bulldog Stadium, Howe, TX | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/28/2007 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/3/2008 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2/2009 | 7 | Gunter | Bulldog Stadium, Howe, TX | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/21/2012 | 27 | Gunter | Bulldog Stadium, Howe, TX | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/20/2013 | 0 | at Gunter | Tiger Stadium, Gunter, TX | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10/2014 | 14 | at Gunter | Tiger Stadium, Gunter, TX | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/9/2015 | 21 | Gunter | Bulldog Stadium, Howe, TX | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/26/2016 | at Gunter | Tiger Stadium, Gunter, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
590 | 0 | 0 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TxDOT wants your input on the future of US 75 in Howe
The Paris District of the Texas Department of Transportation (TxDOT) is conducting a study to assess safety, maintenance and system efficiency, congestion and freight reliability, environmental sustainability, transportation choices and economic vitality across one of the most important transportation links in Grayson County. The study area, US 75 from the Collin County Line to the Texas/Oklahoma state line, includes four key cities – Van Alstyne, Howe, Sherman, and Denison.
The City of Howe has submitted projects that include an interchange overpass at Hall Cemetery Road to L.B. Kirby Avenue as well as ramp reversals north of Haning Street.
TxDOT is seeking public input to help identify roadway improvement opportunities for US 75. As we continue to explore all possibilities, we are reaching out to communities and interested citizens to get input and comments through an online survey.
Click here to give your opinion. The survey is available now and will close on Friday, Oct. 7, 2016:
54.14 Howe Enterprise August 22, 2016
Grayson Country District Attorney’s office sentences “weirdo” to 10 years
On Wednesday, August 18, 2016, Abundio Vasquez, 52, of Denison was found guilty by a jury in the 397th District Court of Invasive Visual Recording and was sentenced by that same jury to 10 years in prison and a $10,000 fine. The prison sentence and fine were the maximum sentences allowed under the law. Judge Brian Gary presided over the trial.
On September 8, 2015 at around 1:00 PM Yesenia Jimenez, 24 years old and 8 months pregnant at the time, and her mother Irma Jimenez were shopping in Kroger on Loy Lake Road in Sherman. Irma Jimenez testified during the trial that she noticed a man staring at her daughter. A few moments later Irma looked around and saw the man bending forward with his arm extended and cell phone in hand. According to Irma’s testimony the man was taking pictures underneath Yesenia’s skirt. Irma immediately confronted the man, who then fled the store.
The Sherman Police Department was contacted and Officers Mark Wood and Cody Woods would investigate the case. Officer Wood testified he was able to identify the Abundio Vasquez through store employees, who knew Vasquez from previous incidents and had seen him walking around the store that day. One of those store employees, Rachel Reinsch, testified that she saw Vasquez walking around the store for 30 to 40 minutes prior to the incident and he did not appear to be shopping. Reinsch described the Vasquez’ behavior that day as “creepy”. Assistant District Attorney Donnie Carter also played for the jury a copy of video footage of the encounter taken by the store security system.
Officer Cody Woods obtained a search warrant for Vasquez’ home and vehicle. Woods testified that the phone used by Vasquez was not found, but described for the jury his belief that Vasquez, realizing that police would be investigating, disposed of the phone used in Kroger prior to the search warrant being executed. Officer Woods testified that the day after the incident Vasquez told detectives that he had lost his phone. Officer Woods further testified that during the execution of the search warrant a brand new phone was found, further supporting his theory that Vasquez had disposed of the phone used in Kroger.
The jury returned a verdict of guilty in less than 30 minutes.
Prosecutors also presented to the jury witnesses from five other instances where Vasquez had been caught either taking photographs or looking up the skirts of women in multiple counties in North Texas. A female health care worker also testified that in 2009, when she had been visiting patients in the home next door to Vasquez, he had repeatedly exposed himself to her and made lewd gestures through a window in his home. The jury returned the maximum ten year and ten thousand dollar fine sentence in less than 20 minutes.
“There are some wierdos out there, for sure,” said Grayson County District Attorney Joe Brown. “This man’s behavior was escalating, and he needed to be removed. This offense – Invasive Visual Recording – is usually punishable by only up to two years in state jail. If a person has been previously convicted, the range of punishment goes up to 10 years in prison. He had been sentenced to 20 months in state jail for previous offenses in 2013, so his punishment range was raised to 10 years. I would guess the jury would have sentenced him to an even longer sentence if the law would have allowed it.
Vazquez was prosecuted by Assistant District Attorney Donnie Carter. Plano attorney F.B. Larrea represented Vasquez.
54.13 Howe Enterprise August 15, 2016
Go Get Yours
Only three seasons have passed since Howe Head Coach Zack Hudson broke through the doors and revamped the Bulldogs football program. Since this video, two more championship team photos have been added to the wall and three more gold footballs have been added to the trophy case. This video was taken during Coach Hudson’s first two-a-days session in Howe in 2013.
Helicopter crash in Luella; conflicting fatality report
KTEN is reporting that the Grayson County Sheriff’s Office has confirmed that a helicopter has crashed in the 200 block of Bennett Road in Howe. Two unidentified people were aboard the helicopter where one is dead and the other’s condition is unknown.
Multiple crews are responding and the FAA has taken over the investigation. No more information is available at this time.
**UPDATE**
KXII reported that one was rushed to Wilson N. Jones hospital and another was listed in critical condition. KTEN reported earlier that one had died. The Herald Democrat reported conflicting reports whether there was a fatality or not. Two occupants of the helicopter were transported to the hospital, one in critical condition. The Federal Aviation Administration is expected to conduct an investigation beginning tomorrow morning.
The Herald Democrat reported late Tuesday night that Matt Cavender was involved in the accident and was injured. A Lewisville man was seriously injured and both were taken to Wilson N. Jones hospital.
54.12 Howe Enterprise August 8, 2016
Howe set for ‘rockin’ downtown block party Saturday night
The Howe Area Chamber of Commerce is hosting the 3rd Annual Back to School Blues Downtown Block Party. This year, the feature artist is Jason Elmore and Hoodoo Witch. All downtown business will be open and the downtown area will have vendors service ice cream and shaved ice. Bounce houses will also be available for the kids.
The 5pm – 9pm event is sponsored by Tomlin Investments, Fierce Motions in Dance, Sheryl Bentley REALTOR, and the Howe Enterprise.
Jason Elmore, formerly of Howe, and his band, Hoodoo Witch”, is a high-energy trio that blends jump blues, hard-hitting rock, vintage soul/r&b, and traces of 60’s country into a unique-but-familiar sound that always maintains the essence of the blues while simultaneously offering a fresh take on the genre. The band is comprised of Jason Elmore on guitar and vocals, Brandon Katona on bass, and Mike Talbot on drums. These cats are uncommonly seamless in their ability to tailor their performance to suit the venue and demographic, without compromising the integrity of their mission, which is to give 110% with every single performance, regardless of whether it’s 2 people or 2,000.
Having grown up with an obsession for all genres of American roots music, Jason Elmore is remarkable in his ability to appeal to fans of all genres of music with his virtuoso-level guitar playing, soulful and powerful old-school vocals, and keen sense of songwriting. It is common to see an artist excel at one of those three things, but Elmore is uncanny in his ability to express himself with an original and unique voice as a guitarist, singer, and songwriter. All one needs to do is watch him play live one time in order to have a good understanding of how all of these different genres of music have a common thread when it comes to eliciting an emotional response from the listener and taking them to that special place where only the music exists and the troubles of the world are temporarily put on hold.
The band is currently set to release their third full album, titled ‘Champagne Velvet’ in September 2016 on the Underworld Records label. The album is a slight change of direction from the band’s 2010 album “Upside Your Head” and 2013’s “Tell You What”, both of which featured a heavy emphasis on Texas rock and blues. ‘Champagne Velvet’ sees the band exploring their soul, blues, and country roots more in-depth than before with a sense of excitement and fire that is uncommon in the contemporary blues scene. It is a throwback to 1950’s jump blues, rockabilly, and Memphis soul. The guitar tones are cleaner, the bass and drums interplay with more dynamics and the grooves jump like a kangaroo on a hot sidewalk. All 13 original songs flow with an abundance of melody, harmony, and clever lyrics. At the same time, there is just enough variety to quench the thirst of fans of the more rock-oriented material of past albums. ‘Champagne Velvet’ is like a road trip from Dallas to Memphis, TN with a quick stop by the West Coast on the way. It perfectly captures the essence of the band doing what they do best, which is bringing unrestrained boogie to the party. So get ready to groove with Jason Elmore & Hoodoo Witch.